Laboratory Values for Patients with Kidney Disease
| Normal range | Renal failure |
---|
Glomerular filtration rate (GFR) | 100-150 mL/min/1.73 m2 | <15 mL/min/1.73 m2 |
Creatinine clearance (female) | 85-125 mL/min | 10-50 mL/min (moderate) |
Creatinine clearance (male) | 97-140 mL/min | <10 mL/min (severe) |
Serum creatinine | 0.6-1.2 mg/dL | >5.0 mg/dL |
Blood urea nitrogen (BUN) | 8-18 mg/dL | >50 mg/dL |
Serum calcium | 8.5-10.5 mg/dL | Depressed |
Serum phosphate | 2.5-4.5 mg/dL | Elevated |
Serum potassium | 3.8-5.0 mEq/L | Elevated |
Stages of chronic kidney disease#
| Kidney function | GFR | Comments |
---|
Stage 1 | slightly diminished | ≥90 mL/min/1.73 m2 | |
Stage 2 | mild reduction | 60–89 mL/min/1.73 m2 | |
Stage 3 | moderate reduction | 30–59 mL/min/1.73 m2 | British guidelines distinguish between stage 3A (GFR 45–59) and stage 3B (GFR 30–44) for purposes of screening and referral |
Stage 4 | severe reduction | 15–29 mL/min/1.73 m2 | preparation for renal replacement therapy |
Stage 5 | established kidney failure | <15 mL/min/1.73 m2 | permanent renal replacement therapy |
Related Pages#
- Medical Disorders
- Oral Health Care Considerations
References/Websites#
- References
- Parsegian K, Trivedi R, Ioannidou E. Renal diseases. In: Glick M, Greenberg MS, Lockhart PB, Challacombe S, eds. Burket’s Oral Medicine. 13th ed. Wiley-Blackwell; 2021.
- Websites