Laboratory Values for Different Bleeding Disorders
Abbreviations:
aPTT β activated partial thromboplastin time
BT β bleeding time
INR β international normalized ratio
PT β prothrombon time
Plt β platelet count
Plt | BT | aPTT | PT/INR | |
---|---|---|---|---|
Thrombocytopenia | β | β | β | β |
Platelet dysfunction | β | β | β | β |
von Willebrandβs disease | β | β | β | β |
FXII, HMWK, prekallekrein deficiency | β | β | β | β |
FII, FV, FX deficiency | β | β | β | β |
Hemophilia A | β | β | β | β |
Hemophilia B | β | β | β | β |
Vitamin K deficiency | β | β | β | β |
#
Related Pages- Medical Disorders
- Oral Health Care Considerations
- Laboratory Values